2024 Adixin Walfa Gray
Model Year
2024
3,080,000
3,080,000 MMK
Availability : In Stock
Brand : Adixin
Adixin Walfa 125 cc
- Brand New Adixin Motorcycle
- 2024 Model: WALFA
- Feature: Unique Design - Governer Clutch
- Transmission: Manual 4 Step Gears
- Color: Red
- Powered by 125cc-Engine
ENGINE
| Engine Model | SS154 FMI |
| Engine Name | 125CC |
| Engine Type | 1 Cylinder 4 Stroke horizontal, Air-Cooled |
| Displacement (ml) | 124 ml |
| Max.Power (kw/r/min) | 6.5 kw/10% (7000 r/min) |
| Max.Torque (N.m/r/min) | 9.5 Nm/10% (5000 r/min) |
| Compression Ratio | 9:3:1 |
| Bore and Stroke (mmxmm) | 52.4 x 57.8 mm |
| Ignition Method | CDI |
| Lubrication Method | Pressure Spray |
| Min Fuel Consumption (L/kw.h) | 2.5 |
| Starting Method | Electric/Kick |
| Clutch Method | Oil Type Clutch Method |
| Gearshift Method/ Changegear Method | 4 Gearshift |
| Lubricating Oil | SF 15W40 see |
DIMENSIONS
| Overall Length x Overall Width x Overall Height(mmxmmxmm) | 1680mm x 780mm x 1000 mm |
| Wheel Base (mm) | 1170 mm |
| Dry Mass (kg) | 88 |
| Curb Weight (kg) | 90 |
| Maximum Load (kg) | 150 kg |
| Fuel Tank (L) | 4 L |
| Speed Max (km/h) | 90 km/h |
SUSPENSION & TIRE
| Front Brake/Rear Brake | Disk / Disk |
| Front Tire/Rear Tire | 120/70 - 12 / 130/70 - 12 |
| Wheel Type | 2.75 - 12 / 3.5 - 12 |
| Fuel Brand | 92 Octane |
| Carburetor Type | PZ20 |